Current
Developing leaf traps of carnivorous sundews: Source of unique hydrolases with a high potential in biotechnology | |
Duration: | 1. 9. 2024 - 30. 6. 2028 |
Evidence number: | APVV-23-0448 |
Program: | APVV |
Project leader: | Ing. Libantová Jana, CSc. |
Red Book of Plant Communities of Slovakia | |
Duration: | 1. 1. 2024 - 31. 12. 2027 |
Evidence number: | VEGA 2/0067/24 |
Program: | VEGA |
Project leader: | RNDr. Valachovič Milan, DrSc. |
SAS cosolvers: | Mgr. Čahojová Lucia, PhD., RNDr. Dítě Daniel, PhD., Mgr. Dítě Zuzana, PhD., RNDr. Dúbravková Daniela, PhD., Ing. Hrivnák Richard, DrSc., Mgr. Janišová Monika, PhD., Mgr. Majerová Monika, PhD., Mgr. Slabejová Denisa, PhD., RNDr. Šibík Jozef, PhD., Mgr. Šibíková Mária, PhD., Mgr. Škodová Iveta, PhD., Mgr. Vantarová Katarína, PhD. |
Hydrogen sulfide and nitric oxide: indispensable gaseous signaling molecules in plant defense responses to abiotic stress | |
Duration: | 1. 1. 2024 - 31. 12. 2027 |
Evidence number: | 2/0059/24 |
Program: | VEGA |
Project leader: | RNDr. Tamás Ladislav, PhD. |
Annotation: | Hydrogen sulfide (H2S) and nitric oxide (NO), small gaseous signaling molecules, are very likely involved in all developmental and stress-related processes in plants. Complex interconnection of different signaling pathways results in the both synergistic and antagonistic effect of H2S and NO; depending on their concentrations, cell type, redox status and phytohormones levels of plant cells. In order to gain more insight into the role of these signaling pathways in the response of barley root to stress conditions, the aim of the present project is the analysis of NO and H2S function in stress responses, using bioactive molecules to activate and/or to block some specific components of NO and H2S metabolic and signaling pathways. In addition, this approach may uncover the role of NO- and H2S-regulated physiological and biochemical processes involved in both defense and toxic responses of barley roots to unfavorable environmental conditions. |
Study of hydrolases involved in digestion in carnivorous plants of the genus Drosera | |
Duration: | 1. 1. 2024 - 31. 12. 2027 |
Evidence number: | 2/0021/24 |
Program: | VEGA |
Project leader: | Ing. Libantová Jana, CSc. |
SAS cosolvers: | Ing. Boszorádová Eva, PhD., Mgr. Danchenko Monika, PhD., Ing. Harenčár Ľubomír, PhD., Ing. Jopčík Martin, PhD., Mgr. Klubicová Katarína, PhD., Mgr. Mikitová Veronika |
Annotation: | Carnivorous plants, including species of the genus Drosera, use a mixture of enzymes secreted by stalked glands of the leaf cuticle - the tentacles - to digest their prey. The proposed project involves the analysis of leaf proteins, including those involved in digestion, by a proteomic approach. Based on this, we will select a new hydrolase for more detailed study. Available orthologous gene sequences of related plant species will be used for primer design, and then the gene fragment and the complete gene will be isolated by PCR. The expression profile of the gene under investigation in the individual organs of Drosera plants will also be analysed. The project also includes the introduction of a eukaryotic expression system for the production and characterisation of proteins with post-translational modifications. Based on the results of previous research, some additional enzyme characteristics of purified chitinases and glucanases from carnivorous plants with potential for biotechnology will be investigated. |
Inland saline habitats in Central Europe: islands of specific diversity in the midst of changes of natural ecosystems | |
Duration: | 1. 1. 2024 - 31. 12. 2027 |
Evidence number: | 2/0019/24 |
Program: | VEGA |
Project leader: | RNDr. Dítě Daniel, PhD. |
SAS cosolvers: | Mgr. Dítětová Zuzana, PhD., Mgr. Galvánek Dobromil, PhD., RNDr. Senko Dušan, PhD. |
Annotation: | The proposal follows up on the results of a long-term research on inland saline habitats in the Pannonian Lowland and adjacent regions in central Europe. We aim to detect the main causes of spatio-temporal vegetation changes in time intervals of 5 to 20 years from regional scale to the entire Pannonian area. We evaluate the impact of land use and restoration activities on saline vegetation obtained from data from a baseline study on permanent plots in several sites across the Podunajská nížina Lowland (Slovakia). Furthermore, we delineate the borders of halophytic vegetation within the contact plant communities of all habitat types, which is required to explicitly describe the content of these European priority habitats threatened by land use changes. Finally, an insectological survey about the distribution and ecological relationships of orthopteran assemblages indicating natural saline grasslands aims to fill a research gap in the plant-fauna interactions, focused on the less explored Pannonian subregions. |
CARBODNA - Aptamer-based analytical platform for in vitro and in situ analyses of complex carbohydrates | |
Duration: | 1. 9. 2022 - 31. 8. 2027 |
Evidence number: | IM-2021-230 |
Program: | IMPULZ |
Project leader: | Mgr. Mravec Jozef, PhD. |
SAS cosolvers: | Ing. Harenčár Ľubomír, PhD., Ing. Heldesová Katarína, Mgr. Klubicová Katarína, PhD. |
Annotation: | Complex carbohydrates are some of the most important biopolymers. They provide a sustainable source of materials, and energy and are a major part of human and animal diets. Due to their high molecular weight and high complexity, the determination of the precise amount and structure of these molecules is extremely technically challenging. For instance, one of the currently used methods called Compositional Microarray Polymer Profiling exhibits several serious drawbacks such as the requirement for a high level of expertise, expensive equipment, and is very costly and time-consuming. The CARBODNA project aims to make a leap forward in the area and develop a novel analytical platform based on aptamers sometimes also called synthetic or chemical antibodies. These are fragments of polynucleotides with the ability to bind target molecules with high specificity and avidity comparable to conventional monoclonal antibodies. The initial task of the project is to generate aptamers specific for polysaccharide components of plant cell walls, especially for those still lacking any specific immunological probes as well as novel aptamers for macromolecular 3D structures such as intermolecular interactions forming the intricate cell wall architecture. These new probing tools will be utilized to create a new system for quantification and compositional profiling of samples of different origin utilizing common well-established methods of molecular biology as well as for detailed imaging of the cell wall ultrastructure. Finally, the new technology will be applied to study the dynamics of cell walls during plant somatic embryogenesis and cellular elongation. |
EVOPLROHA - The role of reproductive systems, hybridization, and symbiosis in the evolution and long-term survival of vascular plants in a rocky environment | |
Duration: | 1. 7. 2023 - 30. 6. 2027 |
Evidence number: | APVV-22-0365 |
Program: | APVV |
Project leader: | Mgr. Slovák Marek, PhD. |
SAS cosolvers: | Mgr. Adamčík Slavomír, PhD., Mgr. Caboň Miroslav, PhD., RNDr. Caboňová Michaela, PhD., Mgr. Cetlová Veronika, PhD., Mgr. Gajdošová Zuzana, RNDr. Galgóci Martin, PhD., Mgr. Gbúrová Štubňová Eliška, PhD., Mgr. Kantor Adam, Mgr. Klobučník Miroslav, PhD., Ing. Kučera Jaromír, PhD., Mgr. Melichárková Andrea, PhD. |
Annotation: | Non-forest rocky habitats represent ecological islands within the surrounding landscape, and despite their challenging environmental conditions, they are biodiversity hotspots, harboring exceptional species diversity and a high proportion of relic and endemic species. Nevertheless, due to their high inaccessibility, rocky plant species have received far less attention than their counterparts in adjacent ecosystems. Consequently, the mechanisms and factors underlying their adaptability and evolution have remained elusive, despite the fact that this knowledge is crucial for their conservation and long-term survival, particularly in light of global climatic changes. We plan to investigate the significance of selected intrinsic and extrinsic traits on long-lived shrubby species of the genus Daphne (Thymeleaceae) as a model system using cutting-edge techniques (RADseq-based genomics, metabarcoding, among others) combined with computer niche modeling, karyological, and morphological analyses. The major aims of this project are to compare the overall genetic structure and level of clonality of two rock specialists, D. arbuscula (West Carpathians) and D. petraea (Southern Alps), to the more common, still relic, and rare D. cneorum. We will also focus on the level of interspecific hybridization and introgression, as well as the diversity of mycorrhizal assemblages in the studied rock species, and develop hypotheses about their role in the adaptation and survival of both species in hostile rocky habitats. We hope that our investigation will provide novel information not only about the target species but also on the evolution and adaptation of rock-dwelling species to the challenging environment of mid-elevation altitudinal rocky habitats in the temperate zone. We believe that the project\'s outcomes will provide critical information for addressing conservation strategies and, thus, ensuring the long-term survival of these valuable and rare species of European flora. |
Genetic analysis of juniper species Juniperus communis var. communis, J. sibirica and their putative hybrids J. communis var. intermedia in Slovakia | |
Duration: | 1. 1. 2023 - 31. 12. 2026 |
Evidence number: | VEGA 2/0005/23 |
Program: | VEGA |
Project leader: | RNDr. Galgóci Martin, PhD. |
SAS cosolvers: | Mgr. Jurčík Ján, PhD., Mgr. Klobučník Miroslav, PhD., RNDr. Kormuťák Andrej, DrSc. |
Annotation: | The subject of our study are the species J. communis var. communis L., J. sibirica Lodd v Burgsde and J. communis var. intermedia (Sahur) Sanio, which is presumed to be a hybrid origin coming from some of the mentioned parents. In the study, we will search for the anatomical features of the needles and at the same time, we will do DNA studies aimed at finding DNA species-specific markers. As well, we will do population genetic studies that should give us a new knowledge about the genetic structure and the diversity and in the end the information about the uniqueness of these individual populations. We also plan to make some hybridology studies to verify the hybridological affinity of the parental species together with related studies aimed at the determining of pollen quality at the semifinal level. The obtained seeds will be a subject to the cytological study focused on the study of pre- and pozygotic disorders during the embryo development. |
Evolutionary and ecological outcomes of plant invasions: What are the potential consequences of post-invasion hybridization and polyploidization on the invasiveness of Solidago taxa in Europe? | |
Duration: | 1. 1. 2023 - 31. 12. 2026 |
Evidence number: | VEGA 2/0024/23 |
Program: | VEGA |
Project leader: | RNDr. Šingliarová Barbora, PhD. |
SAS cosolvers: | RNDr. Skokanová Katarína, PhD., Mgr. Šlenker Marek, PhD., RNDr. Španiel Stanislav, PhD., Mgr. Zozomová Judita, PhD. |
Annotation: | Because of the complexity of biological invasions and post-invasion processes (such as mating interactions with native species), a better understanding of the underlying factors and their management is challenging. Members of the genus Solidago represent exceptionally successful invaders in Europe. In this project, we aim to determine the impact of hybridization and introgression in alien-hybrid-native S. canadensis–xniederederi–virgaurea populations and polyploidization in S. gigantea populations on the evolutionary and invasive potential of newly formed genotypes within the invaded range in Europe. We will take an integrative approach combining relative DNA content screening, assessment of population genetic structure by up-to-date molecular markers and measurements of reproductive potential and fitness parameters. We expect to bring new insights into the microevolutionary processes and their impact on further invasiveness as well as to provide a baseline for nature conservation and management decisions. |
The plant species diversity and physiological response to changing ecological conditions of floodplain forests | |
Duration: | 1. 1. 2023 - 31. 12. 2026 |
Evidence number: | VEGA 2/0053/23 |
Program: | VEGA |
Project leader: | Ing. Hrivnák Richard, DrSc. |
Gemstones of biodiversity: taxonomy, evolutionary relationships and life strategies of target earth tongues (Fungi, Ascomycota) | |
Duration: | 1. 1. 2023 - 31. 12. 2026 |
Evidence number: | VEGA 2/0074/23 |
Program: | VEGA |
Project leader: | Mgr. Kučera Viktor, PhD. |
SAS cosolvers: | Mgr. Hindáková Alica, PhD., Mgr. Miháliková Tatiana |
Annotation: | Earth tongues (members of the families Geoglossaceae and Leotiaceae) represent rare fungi and are endangered in most countries of their occurrence but are, together with other fungi, gemstones of biodiversity. Even these fungi are uncommon more that 30 new species were described last decade. According to our research, more are expected to be delimited, namely new Microglossum and Geoglossum taxa in the region of the Carpathians. And more new taxa are expected to be described from other regions in co-operation with foreign colleagues as important addition to the knowledge of the biodiversity. Previous studies confirmed that some geoglossoid species (such as Sarcoleotia globosa and members of the genus Leotia) form ericoid mycorrhiza with plants. Since genus Microglossum is phylogenetically related to Leotia there is possible that also Microglossum species could have similar life strategies. Our preliminary analysis of DNA indicated that such hypothesis should be studies and tested. |
The integrative taxonomy of Elmidae and Dryopidae (Insecta: Coleoptera) from Borneo - one of the major evolutionary biodiversity hotspots | |
Duration: | 1. 1. 2023 - 31. 12. 2026 |
Evidence number: | VEGA 1/0541/23 |
Program: | VEGA |
Project leader: | RNDr. Čiampor Fedor, PhD. |
SAS cosolvers: | RNDr. Čiampor Fedor, PhD., RNDr. Čiamporová-Zaťovičová Zuzana, PhD., RNDr. Laššová Kristína, PhD. |
Annotation: | Borneo, along with part of Indochina, is one of Southeast Asia’s major evolutionary biodiversity hotspots. Its recent fauna is probably the result of in situ diversification associated with the accumulation of immigrants. The beetles of the families Elmidae and Dryopidae are morphologically and physiologically adapted to life in the aquatic environment. However, some genera of Dryopidae (e.g. Sostea, Geoparnus, Spalacosostea) are adapted to live in soil, leaf litter, or vegetation. The diversity and evolution of these groups’ are little explored, despite the almost cosmopolitan distribution and importance of organisms in eco-enviro studies. The project addresses the issues of taxonomy and phylogeny of Bornean species through an integrative taxonomy approach based on mitochondrial and nuclear markers in combination with morphological features and tries to identify common evolutionary patterns and trends in phylogeny and distribution. |
Combined management as a tool for conservation and restoration of grassland habitats | |
Duration: | 1. 1. 2023 - 31. 12. 2026 |
Evidence number: | VEGA 2/0065/23 |
Program: | VEGA |
Project leader: | Mgr. Janišová Monika, PhD. |
SAS cosolvers: | Mgr. Galvánek Dobromil, PhD., Mgr. Ivascu Alina - Sorina, Mgr. Škodová Iveta, PhD. |
Annotation: | Protection, enhancement, and potential extension of the biodiversity-rich areas is a top priority of policies within the states, continents or globally. The most recent EU Green Deal Call identified biodiversity and ecosystems as key areas capable of improving the quality of the landscape and mitigating the effects of climate change. Semi-natural habitats are those areas, where most of the action can be taken. Low-intensity traditional farming maintained in mountain regions of the Carpathians is an inspiration for diversification of modern agroecosystems. However, the mechanisms of enhancing grassland biodiversity by diversification and combination of farming practices is still insufficiently known. In our project we would like to investigate multiple aspects of the selected combinations of traditional management practices - mowing, grazing, and manuring - and establish a manipulative experiment to test their effects on biodiversity if used as a restoration intervention in modern agricultural landscapes. |
MEADOW - Species-rich Carpathian grasslands: mapping, history, drivers of change and conservation | |
Duration: | 1. 7. 2022 - 30. 6. 2026 |
Evidence number: | APVV-21-0226 |
Program: | APVV |
Project leader: | Mgr. Janišová Monika, PhD. |
SAS cosolvers: | Mgr. Belák Andrej, PhD., Mgr. Dayneko Polina, PhD., RNDr. Dúbravková Daniela, PhD., Ing. Ďuricová Viktória, Mgr. Galvánek Dobromil, PhD., Mgr. Goga Tomáš, PhD., Mgr. Opravil Šimon, Mgr., MgA. Panáková Jaroslava, PhD., Mgr. Pazúr Róbert, PhD., Pazúrová Zlatica, RNDr. Skokanová Katarína, PhD., Mgr. Škodová Iveta, PhD. |
Annotation: | European agriculture is at a crossroads. Continuing the industrial intensification of agricultural production and the associated abandonment of marginal land equals continuing the direct negative environmental impacts on landscape quality and further loss of biodiversity. The second available option is adopting the quality of the landscape and its sustainability as essential criteria for optimization and management of agricultural production. The main aim of our transdisciplinary project is to support this second option with practical scientific knowledge on environmental and societal potentials regarding sustainable grassland management in the Carpathians using traditional agricultural practices, as well as on which social and institutional features might help embedding such management within the modern Slovak economy. The main objectives of the project are: 1) to identify and map biodiversity-rich grassland areas in the Carpathians and related local environmental and social factors; 2) identify and map areas with high environmental and social potential for successful grassland restoration in Slovakia; and 3) propose a national strategy for state and non-governmental support regarding ecological restoration, conservation and management of the identified grassland areas. We intend to reach such a comprehensive and practical understanding through a collaborative combination of the latest available earth observation data for the Carpathian region, analytical methods and tools, but also pioneering field research; all in parallel on behalf of the scientific fields of botany, ecology, geography, remote sensing and social anthropology. The planned outputs of the project – scientific studies and the proposal of a national strategy to support species-rich grasslands – can, in addition to direct use by contracted domestic recipient organisations (MoE SR and BROZ), also serve as a template for applied research focusing on ecological grassland restoration in Europe and beyond. |
Plant calpains and their molecular mode of action in cell fate control | |
Duration: | 1. 7. 2022 - 30. 6. 2026 |
Evidence number: | APVV-21-0227 |
Program: | APVV |
Project leader: | doc. RNDr. Jásik Ján, DrSc. |
SAS cosolvers: | Mgr. Demko Viktor, PhD., doc. RNDr. Jásik Ján, DrSc. |
Annotation: | XX |
RET-EVOL-BRASS - Reticulate or divergent evolution? Resolving processes behind the high species richness and endemism in Brassicaceae genera | |
Duration: | 1. 7. 2022 - 30. 6. 2026 |
Evidence number: | APVV-21-0044 |
Program: | APVV |
Project leader: | prof. RNDr. Marhold Karol, DrSc. |
SAS cosolvers: | Mgr. Cetlová Veronika, PhD., Mgr. Kantor Adam, RNDr. Skokanová Katarína, PhD., Mgr. Smatanová Janka, RNDr. Šingliarová Barbora, PhD., Mgr. Šlenker Marek, PhD., RNDr. Španiel Stanislav, PhD., Mgr. Zozomová Judita, PhD. |
Annotation: | Reticulate evolution is a challenging research topic, which has gained increased attention in recent years, stimulated by the progress made in genomic research and developments of new scientific techniques and approaches. It is now widely recognized that introgression and hybridization significantly affect plant evolution, but there is still much to discover and understand about these processes and their impact on diversification and speciation. The proposed research focuses on reticulate evolution in four genera of the Brassicaceae family (Alyssum, Cardamine, Erysimum, and Odontarrhena). Here we aim to explore in detail how reticulation events have shaped the evolution of the studied genera, to test whether the high endemism rate reflects multiple independent polyploidization events or increased diversification of polyploid lineages. We will also examine how historical and recent range shifts have stimulated introgression and allopolyploid speciation, and track the mode and rate of allopolyploid genome evolution. We will take an integrative approach that will combine methods of phylogenomics (RADseq and HybSeq techniques of next generation sequencing, complemented by microsatellite markers), cytogenomics, flow cytometry, morphometrics and ecological niche modeling. Bringing together data from diverse sources provides complementary views and different perspectives on the patterns and processes studied. Our studies, focusing on several unrelated species groups, will also include a comparative aspect, go beyond species- or genus-specific patterns, and attempt to infer common and general mechanisms of reticulate evolution in plants. |
POLINES - Bees cannot make it all - DNA metabarcoding analysis of pollinator biodiversity for improving their protection and ecosystem services | |
Duration: | 1. 7. 2022 - 30. 6. 2026 |
Evidence number: | APVV-21-0386 |
Program: | APVV |
Project leader: | RNDr. Čiampor Fedor, PhD. |
SAS cosolvers: | Ing. Čejka Tomáš, PhD., RNDr. Čiamporová-Zaťovičová Zuzana, PhD., RNDr. Laššová Kristína, PhD., RNDr. Májeková Jana, PhD., Mgr. Pekárik Ladislav, PhD., RNDr. Šibík Jozef, PhD., Mgr. Šibíková Mária, PhD. |
Annotation: | According to many sources, we are witnessing a massive loss of biodiversity, with potentially catastrophic consequences for humanity. Pollinators, which are indispensable for agriculture, nutrition, ecosystems functioning and maintenance of their services, are also critically endangered. However, the real diversity of pollinators and the composition of their communities are unknown and without relevant data, their effective conservation is not possible. We therefore need to significantly improve knowledge and innovate biodiversity research practices. Conventional methods are lengthy, costly and error-prone, which reduces the predictive value of the results. DNA (meta)barcoding is now revolutionising our ability to assess biodiversity across a range of habitats. The approach is efficient and easy to implement, making it a 21st century tool for large-scale biodiversity research and monitoring. The project builds on recent advances in DNA metabarcoding of biota and uses DNA data analysis in combination with environmental factors to assess the biodiversity status of pollinators. Environmental DNA (eDNA) from flowers will also be used, which is a unique and innovative approach to biodiversity surveys of this important group of animals so far.The main objectives of the project are (a) DNA metabarcoding analysis of pollinator biodiversity associated with three model crops (oilseed rape, poppy, apple), (b) estimation of the impact of environmental factors on pollinator diversity, (c) estimation of the impact of pollinator biodiversity on crop yields, and (d) significant addition of unique pollinator fauna data to reference DNA barcoding databases.The outputs of the project will improve the general knowledge of biodiversity, enhance the possibilities for routine application of DNA methods in the future and provide a knowledge base for more effective informed decision making in the context of adaptation to climate change and sustainable development. |
Maryna Kryvokhyzha, R2 - Postdoctoral Fellow | |
Duration: | 1. 3. 2023 - 28. 2. 2026 |
Evidence number: | 09I03-03-V01-00142 |
Program: | Iné projekty |
Project leader: | Kryvokhyzha Maryna, PhD. |
SAS cosolvers: | Kryvokhyzha Maryna, PhD. |
Annotation: | xx |
What we (do not) know about the genus Crepidotus (Agaricomycotina, fungi) | |
Duration: | 1. 1. 2022 - 31. 12. 2025 |
Evidence number: | VEGA 2/0346/22 |
Program: | VEGA |
Project leader: | Mgr. Adamčík Slavomír, PhD. |
SAS cosolvers: | Mgr. Adamčík Slavomír, PhD., Mgr. Caboň Miroslav, PhD. |
Annotation: | Fungi of the genus Crepidotus (Agaricomycotina) have pileate fruiting bodies with a lamellate hymnophore and a typically a reduced stipe. They grow on various dead plant substrates, especially wood. They are circumpolarly widespread and relatively common from tropical to hemiboreal regions. The genus Crepidotus was processed monographically several times, but the individual species were defined only on the basis of morphological features. Phylogenetic studies have confirmed the genus Crepidotus as a separate lineage of Agaricomycotina, but species delimitation and relationships are not sufficiently known and resolved. This project focuses on reconstructing of phylogenetic relationships in the genus, the identification of species diversity and the molecular delimitationof the species concept that was so far defined only morphologically. We will use traditional methods of statistically supported morphological observations in combination with phylogenetic analysis of several regions of DNA. A robust dataset of sequences, morphological observations and ecological data will make it possible to monitor evolutionary processes and the adaptive function of morphological structures. |
Chronic ionizing radiation affects susceptibility to pests in wild aquatic plants: Discovery and validation of biochemical mechanisms | |
Duration: | 1. 1. 2022 - 31. 12. 2025 |
Evidence number: | VEGA 2/0106/22 |
Program: | VEGA |
Project leader: | Mgr. Danchenko Maksym, PhD. |
SAS cosolvers: | Ing. Kleman Juraj, PhD., Mgr. Klubicová Katarína, PhD., RNDr. Matúšová Radoslava, PhD., MSc. Mishra Shubhi, Mgr. Perniš Miroslav, PhD., doc. RNDr. Salaj Ján, DrSc., RNDr. Salaj Terézia, DrSc. |
Annotation: | Most environmental pollutants, including radionuclides, are persistent; hence, they chronically influence plants. Ionizing radiation is a ubiquitous stress factor with unclear consequences of prolonged exposure to low doses. Likely mechanism of damage to cellular biomolecules is mediated through reactive oxygen species. The central hypothesis of this project is compromised phytoimmunity in aquatic plants, particularly common reed (Phragmites australis), naturally grown in contaminated lakes of the Chernobyl exclusion zone. Upon initial verification, with laboratory feeding bioassays, we will explore biochemical mechanisms by front-end proteomics, including oxidative stress-related protein carbonylations. These findings will be validated and complemented using targeted enzymatic and immunolocalization assays. Essentially, the unbiased approach of this project will close the intriguing knowledge gap in fundamental radiobiology and produce practical knowledge for the monitoring of contaminated lakes. |
- | |
Duration: | 1. 1. 2022 - 31. 12. 2025 |
Evidence number: | VEGA 2/0054/22 |
Program: | VEGA |
Project leader: | Mgr. Hindáková Alica, PhD. |
Unraveling of functional diversity and ecological role of fungi of the family Clavariaceae | |
Duration: | 1. 1. 2022 - 31. 12. 2025 |
Evidence number: | VEGA 2/0050/22 |
Program: | VEGA |
Project leader: | Mgr. Caboň Miroslav, PhD. |
SAS cosolvers: | Mgr. Adamčík Slavomír, PhD., Mgr. Adamčíková Katarína, PhD., RNDr. Bacigálová Kamila, CSc., Ing. Kovácsová Margita |
Annotation: | Clavariaceae are terrestrial fungi (Basidiomacetes, Agaricomycotina) with club or corral shaped fruiting bodies known as indicators of natural value of grasslands. Several studies demonstrated that Clavariaceae are root endophytes and may form an unspecified symbiosis with vascular plants. Diversity, habitat specificity and trophic interaction of the group are not well understood. This project aims to explore Clavariaceae diversity both by Sanger sequencing of targeted DNA regions using samples from fruiting bodies and by metabarcoding using high throughput sequencing of soil and plant root samples. Phylogenetic studies based on multi-loci data from Sanger sequences and morphology will be used to distinguish species diversity of the group. Our aim is to asses overall local Clavariaceae diversity in grasslands and to distinguish Clavariaceae endophyte diversity and plant specifity. We will use data from amplicon sequencing of bulk soil, rhizosphere and plant roots. This project have ambition to test possible in vitro cultivation of Clavariaceae with partner plants that may facilitate further studies of trophic style of these fungi. |
- | |
Duration: | 1. 7. 2024 - 31. 12. 2025 |
Evidence number: | APD0113 |
Program: | Iné projekty |
Project leader: | Mgr. Jurčík Ján, PhD. |
Annotation: | Juniperus communis L. is an evergreen coniferous shrub, which along with other representatives of its genus, haslong been utilized in traditional medicine, gastronomy, pharmaceuticals, and alcoholic beverages, due to their contentof biologically active compounds. Exosomes are nano-sized vesicular phospholipid particles commonly secreted fromeukaryotic cells into the extracellular space, and currently, extensive research is underway for their potentialtherapeutic and diagnostic purposes. Plant-derived exosome-like particles (PDENs) are significant in terms of theircargo, as they contain DNA, RNA, lipids, and proteins, which are subsequently released into the extracellular matrixas a form of cellular communication and have the potential to deliver nano-bioactive compounds into the human body.My project aims to optimize the isolation of PDENs from mature fruits of Juniperus communis L., and to be the first tocharacterize the proteome of isolated PDENs from Juniperus communis L. The potential application of PDENs issignificant and our results will contribute to a better understanding of the functioning of PDENs and exosomes inorganisms. |
Amaranth plasticity in response to heavy metals: multi-scale analysis from ecophysiological to molecular aspects | |
Duration: | 1. 1. 2022 - 31. 12. 2025 |
Evidence number: | 2/0013/22 |
Program: | VEGA |
Project leader: | Ing. Hricová Andrea, PhD. |
SAS cosolvers: | RNDr. Gajdošová Alena, CSc., Mgr. Hunková Júlia, PhD., MVDr. Kačírová Jana, PhD., Mgr. Lisinovičová Monika, Mgr. Mistríková Veronika, PhD., Ing. Szabóová Monika, PhD. |
Annotation: | Amaranth (Amaranthus spp.) gained popularity in the recent past due to its agronomic and exceptional nutritional properties. The growth and developmental characteristics make this plant also suitable for remediation of areas contaminated by metal ions. The main goal of the project is investigation of Amaranthus spp. plasticity in response to selected heavy metals (HM) through multiscale analysis of growth, morphology, ecophysiological performance, biochemical status, and ionome profile, primary related to stress. Moreover, identification of HM-regulated amaranth genes will be performed. Since endophytes facilitate adaptation to stressors and improve the effectiveness of phytoremediation of the host plants, metagenomic survey of the biodiversity of endophyte communities in the amaranth plants exposed to tested HM will be implemented. In addition, we assess silicon as a beneficial element in preventing the adverse effects of metal ions on investigated plant characteristics and traits. |
DECISION - Understanding of complex biodiversity response to forest management: integration of multi-taxa approach in ecosystem function assessments | |
Duration: | 1. 1. 2022 - 31. 12. 2025 |
Evidence number: | VEGA 2/0097/22 |
Program: | VEGA |
Project leader: | RNDr. Šibík Jozef, PhD. |
Annotation: | XX |
URPON - Ponds in the urban environment - biodiversity, non-native biota and ecological quality | |
Duration: | 1. 1. 2022 - 31. 12. 2025 |
Evidence number: | VEGA 2/0044/22 |
Program: | VEGA |
Project leader: | Ing. Čejka Tomáš, PhD. |
SAS cosolvers: | RNDr. Čiamporová-Zaťovičová Zuzana, PhD., prof. Ing. Hamerlík Ladislav, PhD., Mgr. Kokavec Igor, PhD., RNDr. Navara Tomáš , PhD. |
Annotation: | The project is focused on studying the benthic invertebrate community structure of poorly known urban limnic habitats (so-called ponds), which are essential as potential sources of biodiversity of native and non-native species and as centres of dispersal of non-native species. The main objective is to understand the patterns of biodiversity of urban ponds, with emphasis on [1] comparing the importance of different types of ponds for the conservation of native biodiversity, [2] the penetration and survival of non-native macrozoobenthos species in urban environments, and [3] the origin and direction of dispersal of their populations of model non-native species based on genetic analyses. For the research, we selected ten Slovak cities in the Carpathian and Pannonian ecoregions with a representation of different types of ponds. The results of the detailed systematic research will contribute to the existing fragmentary knowledge in understanding the causal relationships between diversity, distribution and environmental status of these habitats. |
Impact of climate change on the distribution of selected pathogens of Pinus sp. trees | |
Duration: | 1. 1. 2022 - 31. 12. 2025 |
Evidence number: | VEGA 2/0132/22 |
Program: | VEGA |
Project leader: | RNDr. Senko Dušan, PhD. |
Annotation: | XX |
- | |
Duration: | 1. 7. 2024 - 31. 12. 2025 |
Evidence number: | APD0022 |
Program: | Iné projekty |
Project leader: | MVDr. Kačírová Jana, PhD. |
Annotation: | Plants are exposed to many biotic and abiotic stress factors during their life cycle. Soil salinity is one of the mainabiotic stresses that adversely affect crop growth and production. In an effort to reduce the adverse effects of saltstress on plants, many strategies are used such as genetic modifications, application of beneficial elements orinoculation of plant growth promoting bacteria. Endophytic bacteria are a group of microorganisms that live in internalplant tissues. It has been shown, that endophytes help plants cope with stress through several mechanisms.However, it is not known what changes in the composition of the plant microbial community occur due to theincreased concentration of salt in the soil. The aim of the project will be to monitor changes in the representation ofendophytic bacteria with increasing salt concentration using next-generation sequencing. The object of investigationwill be two varieties of amaranth (Amaranthus spp.), which in recent years has been considered a promisingpseudocereal for its high nutritional and functional value. The expected benefit of the project will be knowledge aboutchanges in the diversity of bacterial communities in amaranth varieties with different sensitivity to the presence ofhigher salt concentration and the possibility of using halotolerant species of bacteria for induced resistance andsupporting plants in cope with salt stress. |
Influence of the cell wall proteins on embryogenic capacity of selected of conifers | |
Duration: | 1. 1. 2022 - 31. 12. 2025 |
Evidence number: | 2/0032/22 |
Program: | VEGA |
Project leader: | Mgr. Klubicová Katarína, PhD. |
SAS cosolvers: | Mgr. Danchenko Maksym, PhD., Ing. Harenčár Ľubomír, PhD., Ing. Heldesová Katarína, MSc. Kale Rohan Arjun, RNDr. Matúšová Radoslava, PhD., MSc. Mishra Shubhi, Mgr. Mravec Jozef, PhD., Mgr. Perniš Miroslav, PhD., RNDr. Salaj Terézia, DrSc. |
